Male Lich Elf Necromancer 24
True Neutral
Representing Becky
|
|
Specialty: Necromancy
Gave up: Enchantment Illusion
Total Hit Points: 155
Speed: 30 feet
Armor Class: 17 = 10 +2 [dexterity] +5 [lich]
| Initiative modifier: | +2 | = +2 [dexterity] |
| Fortitude save: | +8 | = 6 [base] +2 [epic] |
| Reflex save: | +10 | = 6 [base] +2 [epic] +2 [dexterity] |
| Will save: | +17 | = 12 [base] +2 [epic] +3 [wisdom] |
| Attack (handheld): | +13/+8 | = 10 [base] +2 [epic] +1 [strength] |
| Attack (unarmed): | +13/+8 | = 10 [base] +2 [epic] +1 [strength] |
| Attack (missile): | +14/+9 | = 10 [base] +2 [epic] +2 [dexterity] |
| Grapple check: | +13/+8 | = 10 [base] +2 [epic] +1 [strength] |
| Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 50 lb. or less 51-100 lb. 101-150 lb. 150 lb. 300 lb. 750 lb. |
| Languages: | Abyssal Common Draconic Elven Gnoll Gnome Goblin Infernal Orc Sylvan |
Dagger [1d4, crit 19-20/x2, range inc 10 ft., 1 lb., light, piercing]
Quarterstaff [1d6/1d6, crit x2, 4 lb., two-handed, bludgeoning]
Scythe [2d4, crit x4, 10 lb., two-handed, piercing or slashing]
No familiar yet
Feats:
| Combat Casting | |
| Martial Weapon Proficiency | Scythe |
| Improved Wizard Spell Capacity [epic] x1 | |
| Multispell [epic] x1 | |
| Great Intelligence [epic] x1 | |
| Spell Focus (Necromancy) | |
| Greater Spell Focus (Necromancy) | |
| Spell Penetration | |
| Greater Spell Penetration | |
| Weapon Focus x1 | Scythe |
| Scribe Scroll | [free to wizard] |
| Maximize Spell | |
| Quicken Spell | |
| Silent Spell | |
| Still Spell |
Traits:
Abrasive
Ability | Modifier | Modifier | Modifier | ||
| Appraise | Int | 10 = | +2 | ||
| Balance | Dex* | 2 = | |||
| Bluff | Cha | 6 = | +3 | -1 [abrasive] | |
| Climb | Str* | 1 = | |||
| Concentration | Cha [undead] | 31 = | +27 | ||
| Craft_1 | Int | 8 = | |||
| Craft_2 | Int | 8 = | |||
| Craft_3 | Int | 8 = | |||
| Diplomacy | Cha | 11 = | +8 | +2 [sense motive] -1 [abrasive] | |
| Disguise | Cha | 4 = | |||
| Escape Artist | Dex* | 2 = | |||
| Forgery | Int | 8 = | |||
| Gather Information | Cha | 4 = | |||
| Heal | Wis | 3 = | |||
| Hide | Dex* | 10 = | +8 [lich] | ||
| Intimidate | Cha | 14 = | +9 | +1 [abrasive] | |
| Jump | Str* | 1 = | |||
| Knowledge (arcana) | Int | 35 = | +27 | ||
| Knowledge (dungeoneering) | Int | 12 = | +4 | ||
| Knowledge (history) | Int | 20 = | +12 | ||
| Knowledge (religion) | Int | 20 = | +12 | ||
| Knowledge (planes) | Int | 33 = | +25 | ||
| Listen | Wis | 17 = | +4 | +2 [elf] +8 [lich] | |
| Move Silently | Dex* | 10 = | +8 [lich] | ||
| Perform_1 | Cha | 4 = | |||
| Perform_2 | Cha | 4 = | |||
| Perform_3 | Cha | 4 = | |||
| Perform_4 | Cha | 4 = | |||
| Perform_5 | Cha | 4 = | |||
| Ride | Dex | 2 = | |||
| Search | Int | 22 = | +4 | +2 [elf] +8 [lich] | |
| Sense Motive | Wis | 17 = | +6 | +8 [lich] | |
| Spellcraft | Int | 37 = | +27 | +2 [Knowledge, arcane] | |
| Spot | Wis | 17 = | +4 | +2 [elf] +8 [lich] | |
| Survival | Wis | 3 = | |||
| Swim | Str** | 1 = | |||
| Use Magic Device | Cha | 7 = | +3 | ||
| Use Rope | Dex | 2 = |
* = check penalty for wearing armor
Know Planes >=5 ranks gives +2 on survival checks on other planes.
Spellcraft >=5 ranks gives +2 on use magic device checks on scrolls.
Zero-level Necromancer spells: 5 (4+1) per day

First-level Necromancer spells: 7 (4+2+1) per day

Second-level Necromancer spells: 7 (4+2+1) per day

Third-level Necromancer spells: 7 (4+2+1) per day

Fourth-level Necromancer spells: 7 (4+2+1) per day

Fifth-level Necromancer spells: 6 (4+1+1) per day

Sixth-level Necromancer spells: 6 (4+1+1) per day

Seventh-level Necromancer spells: 6 (4+1+1) per day

Eighth-level Necromancer spells: 6 (4+1+1) per day

Ninth-level Necromancer spells: 5 (4+1) per day

Improved Wizard Spell Capacity x1 with 27 Intelligence:

Elf:
| Class | HP rolled | ||
| Level 1: | Necromancer | 4 | |
| Level 2: | Necromancer | 1 | |
| Level 3: | Necromancer | 4 | |
| Level 4: | Necromancer | 9 | +1 to intelligence |
| Level 5: | Necromancer | 1 | |
| Level 6: | Necromancer | 3 | |
| Level 7: | Necromancer | 3 | |
| Level 8: | Necromancer | 6 | +1 to intelligence |
| Level 9: | Necromancer | 9 | |
| Level 10: | Necromancer | 3 | |
| Level 11: | Necromancer | 9 | |
| Level 12: | Necromancer | 6 | +1 to intelligence |
| Level 13: | Necromancer | 12 | |
| Level 14: | Necromancer | 9 | |
| Level 15: | Necromancer | 8 | |
| Level 16: | Necromancer | 2 | +1 to intelligence |
| Level 17: | Necromancer | 2 | |
| Level 18: | Necromancer | 1 | |
| Level 19: | Necromancer | 12 | |
| Level 20: | Necromancer | 11 | +1 to intelligence |
| Level 21: | Necromancer | 11 | |
| Level 22: | Necromancer | 12 | |
| Level 23: | Necromancer | 5 | |
| Level 24: | Necromancer | 12 | +1 to intelligence |
![]() | ![]() |
| 15 lb 2 lb 3 lb _____ 20 lb | Weapons / Armor / Shield (from above) Spell component pouch Spellbook x1 Total |
More about Lord Finelen: