|
Speed: 30 feet Armor Class: 20 = 10 +4 [dexterity] +6 [vampire]
Flat-footed: 16 |
| Initiative modifier: | +8 | = +4 [dexterity] +4 [improved initiative] |
| Fortitude save: | +6 | = 6 [base] |
| Reflex save: | +12 | = 6 [base] +4 [dexterity] +2 [lightning reflexes] |
| Will save: | +13 | = 11 [base] +2 [wisdom] |
| Attack (handheld): | +14/+9 | = 9 [base] +5 [strength] |
| Attack (unarmed): | +14/+9 | = 9 [base] +5 [strength] |
| Attack (missile): | +13/+8 | = 9 [base] +4 [dexterity] |
| Grapple check: | +14/+9 | = 9 [base] +5 [strength] |
| Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 133 lb. or less 134-266 lb. 267-400 lb. 400 lb. 800 lb. 2000 lb. |
| Languages: | Abyssal Common Elven Infernal |
Dagger [1d4, crit 19-20/x2, range inc 10 ft., 1 lb., light, piercing] Quarterstaff [1d6/1d6, crit x2, 4 lb., two-handed, bludgeoning] Light Crossbow [1d8, crit 19-20/x2, range inc 80 ft., 4 lb, piercing]] Feats:
Feats| Alertness |
| Combat Reflexes |
| Deceitful |
| Dodge |
| Improved Initiative |
| Lightning Reflexes |
| Spell Focus (Enchantment) |
| Spell Focus (Necromancy) |
| Greater Spell Focus (Enchantment) |
| Spell Penetration |
| Brew Potion |
| Silent Spell |
| Still Spell |
| Key Ability | Skill Modifier |
Ability Modifier |
Ranks |
|
|
| Appraise | Int | 5 = |
|
+2 | |
| Balance | Dex* | 4 = |
|
||
| Bluff | Cha | 28 = |
|
+12 | +8 [vampire] |
| Climb | Str* | 5 = |
|
||
| Concentration | Cha [undead] | 23 = |
|
+15 | |
| Craft_1 | Int | 11 = |
|
+8 | |
| Craft_2 | Int | 3 = |
|
||
| Craft_3 | Int | 3 = |
|
||
| Diplomacy | Cha | 15 = |
|
+5 | +2 [bluff] +2 [sense motive] |
| Disguise | Cha | 12 = |
|
+2 | +2 [deceitful] |
| Escape Artist | Dex* | 4 = |
|
||
| Forgery | Int | 5 = |
|
+2 [deceitful] | |
| Gather Information | Cha | 13 = |
|
+5 | |
| Heal | Wis | 2 = |
|
||
| Hide | Dex* | 12 = |
|
+8 [vampire] | |
| Intimidate | Cha | 12 = |
|
+2 | +2 [bluff] |
| Jump | Str* | 5 = |
|
||
| Knowledge (arcana) | Int | 15 = |
|
+12 | |
| Knowledge (planes) | Int | 6 = |
|
+3 | |
| Listen | Wis | 15 = |
|
+3 | +8 [vampire] +2 [alertness] |
| Move Silently | Dex* | 12 = |
|
+8 [vampire] | |
| Ride | Dex | 4 = |
|
||
| Search | Int | 13 = | +3 | +2 | +8 [vampire] |
| Sense Motive | Wis | 17 = | +2 | +7 | +8 [vampire] |
| Spellcraft | Int | 16 = | +3 | +11 | +2 [Knowledge, arcane] |
| Spot | Wis | 15 = | +2 | +3 | +8 [vampire] +2 [alertness] |
| Survival | Wis | 2 = | +2 | ||
| Swim | Str** | 5 = | +5 | ||
| Use Rope | Dex | 4 = | +4 |
* = check penalty for wearing armor Bluff >=5 ranks gives +2 on disguise checks to act in character.
Craft_1 >=5 ranks gives +2 on related appraise checks.
Spells Known: 9 5 5 4 4 4 3 3 2 1
DC 18+ spell lvl, +2 Enchantment, +1 Necromancy
Zero-level Sorcerer spells: 6 per day
Dancing Lights, Daze, Detect Magic, Ghost Sound, Mage Hand, Message, Read Magic, Resistance, Touch of Fatigue
First-level Sorcerer spells: 8 (6+2) per day
Charm Person, Identify, Protection from Evil, Magic Missile, Ray of Enfeeblement
Second-level Sorcerer spells: 8 (6+2) per day
Alter Self, Blade of Pain and Fear (Libris Mortis), Scorching Ray, Spectral Hand, Tasha's Hideous Laughter
Third-level Sorcerer spells: 8 (6+2) per day
Lightening Bolt, Suggestion,
Tongues, Vampiric Touch
Fourth-level Sorcerer spells: 8 (6+2) per day
Bestow Curse, Charm Monster, Dimension Door,
Phantasmal Killer
Fifth-level Sorcerer spells: 7 (6+1) per day
Dissmissal, Dominate Person, Teleport, Waves of Fatigue
Sixth-level Sorcerer spells: 7 (6+1) per day
Disintegrate, Greater Dispel Magic, Spectral Touch (Libris Mortis)
Seventh-level Sorcerer spells: 7 (6+1) per day
Finger of Death, Greater Teleport, Mass Hold Person
Eighth-level Sorcerer spells: 6 (5+1) per day
Horrid Wilting, Mass Charm Monster
Ninth-level Sorcerer spells: 3 per day
Dominate Monster
Human:
| Class | HP rolled | ||
| Level 1: | Sorcerer | 4 | |
| Level 2: | Sorcerer | 11 | |
| Level 3: | Sorcerer | 12 | |
| Level 4: | Sorcerer | 5 | +1 to charisma |
| Level 5: | Sorcerer | 6 | |
| Level 6: | Sorcerer | 12 | |
| Level 7: | Sorcerer | 6 | |
| Level 8: | Sorcerer | 5 | +1 to charisma |
| Level 9: | Sorcerer | 9 | |
| Level 10: | Sorcerer | 10 | |
| Level 11: | Sorcerer | 1 | |
| Level 12: | Sorcerer | 11 | +1 to charisma |
| Level 13: | Sorcerer | 3 | |
| Level 14: | Sorcerer | 12 | |
| Level 15: | Sorcerer | 6 | |
| Level 16: | Sorcerer | 6 | +1 to charisma |
| Level 17: | Sorcerer | 4 | |
| Level 18: | Sorcerer | 8 |
| 9 lb 1 lb 1 lb 1 lb 2 lb 1 lb 3 lb 1 lb 1 lb 1 lb 40 lb 8 lb 2 lb _____ 71 lb | Weapons / Armor / Shield (from above) Crossbow bolts (quiver of 10) x1 Case (for map or scroll) Ink vial Ink pen Locks x1 Manacles x1 Mirror Oil flasks x3 Paper sheets x3 Parchment sheets x3 Sealing wax Sewing needle Signet ring Spyglass Vial (for ink or potions) x3 Alchemist lab Disguise kit Magnifying glass Spell component pouch Total |
1 lb 1 lb 25 lb 5 lb 1 lb |
Magic Items Googles of Day (Libris Mortis) Rod of Cancellation Bag of Holding Type II Ring of Mind Shielding Ring of Protection +5 Staff of Enchantment Cloak of Resistance +5 Circlet of Persuasion Dimentional Shackles Elixir of Love Gem of Seeing Amulet of Natural Armor +5
|